Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lunes 01/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.7ft | 6s | 0.9ft | 15s | 1.4ft | 8s | 20 31 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.4ft | 6s | 1.4ft | 10s | 0.8ft | 14s | 12 29 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 11s | 0.8ft | 14s | 1.1ft | 5s | 11 20 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.5ft | 14s | 0.6ft | 14s | 0.9ft | 6s | 11 24 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 13s | 0.6ft | 14s | 0.8ft | 6s | 16 26 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.3ft | 13s | 0.5ft | 14s | 0.8ft | 6s | 18 29 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 12s | 0.9ft | 6s | 0.4ft | 14s | 8 14 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1ft | 1.1ft | 12s | 0.4ft | 14s | 0.9ft | 4s | 8 8 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Mugu Lagoon (ocean pier), CaliforniaTide for Mugu Lagoon (ocean pier), California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
martes 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1ft | 22s | 0.8ft | 11s | 0.8ft | 5s | 4 4 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.3ft | 21s | 0.4ft | 16s | 0.4ft | 13s | 4 5 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 19s | 0.5ft | 15s | 0.4ft | 13s | 10 13 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
miércoles 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 17s | 0.6ft | 19s | 0.7ft | 15s | 3 3 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 16s | 1.2ft | 18s | 0.9ft | 4s | 2 4 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 18s | 1.5ft | 16s | 0.6ft | 4s | 8 10 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
jueves 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 17s | 1.4ft | 14s | 0.2ft | 10s | 20 33 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 16s | 1.1ft | 14s | 1.2ft | 3s | 14 21 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 16s | 1.1ft | 13s | 1.2ft | 2s | 14 28 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
viernes 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 15s | 0.9ft | 13s | 0.4ft | 21s | 5 5 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 15s | 0.5ft | 20s | 0.8ft | 12s | 4 4 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 14s | 0.6ft | 18s | 0.7ft | 12s | 4 4 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
sábado 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 14s | 0.7ft | 16s | 1.2ft | 5s | 8 9 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 14s | 0.8ft | 15s | 1.1ft | 5s | 9 10 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 14s | 0.8ft | 14s | 1ft | 8s | 3 3 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
domingo 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 13s | 0.8ft | 15s | 0.9ft | 5s | 3 4 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.5ft | 13s | 0.9ft | 15s | 1.5ft | 4s | 11 12 mph | 53°f | 65% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 13s | 1.5ft | 4s | 0.8ft | 14s | 6 7 mph | 49°f | 65% |
A detailed historic forecast for Zuma Beach County Park. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.