Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sábado 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 4ft | 10s | 12 17 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||||
3am | 3-5ft | 3.5ft | 10s | 13 18 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 10s | 12 17 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 3-5ft | 3.5ft | 10s | 13 19 mph | 39°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 10s | 16 19 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 3-5ft | 3.5ft | 10s | 13 16 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 10s | 11 20 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 3-5ft | 4ft | 11s | 12 19 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for NewquayTide for Newquay![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
domingo 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 10s | 13 21 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 4-6ft | 4ft | 13s | 15 19 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 5-7ft | 5.5ft | 13s | 11 18 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||||
lunes 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5ft | 12s | 11 17 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 4-6ft | 5ft | 12s | 11 13 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 11s | 6 7 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
martes 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 11s | 5 5 mph | 35°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 10s | 2 4 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 10s | 1.8ft | 12s | 2 2 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||
miércoles 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 12s | 1 2 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 12s | 1.2ft | 15s | 10 14 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 13s | 1.5ft | 3s | 12 22 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
jueves 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 12s | 4.5ft | 6s | 19 25 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 12s | 3ft | 6s | 14 19 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 11s | 2.5ft | 5s | 13 19 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
viernes 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 11s | 1.4ft | 5s | 7 9 mph | 39°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 10s | 0.3ft | 18s | 1ft | 4s | 11 14 mph | 44°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 10s | 0.5ft | 16s | 1.1ft | 4s | 9 11 mph | 42°f | 100% |
A detailed historic forecast for Watergate Bay. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.