Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sábado 03/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1ft | 13s | 1ft | 8s | 0.5ft | 3s | 6 6 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1ft | 13s | 1ft | 8s | 0.5ft | 3s | 2 3 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 13s | 1ft | 8s | 2 3 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
9am | 1-2ft | 1ft | 13s | 0.9ft | 8s | 5 6 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 13s | 0.9ft | 8s | 6 7 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 1-2ft | 1ft | 13s | 0.8ft | 8s | 8 11 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 12s | 0.7ft | 8s | 3 3 mph | 58°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 1-2ft | 0.9ft | 12s | 0.7ft | 8s | 0.2ft | 18s | 3 3 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Santa Monica, Municipal Pier, California (2)Tide for Santa Monica, Municipal Pier, California (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
domingo 03/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 12s | 0.7ft | 8s | 0.2ft | 18s | 9 9 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 12s | 0.8ft | 8s | 6 9 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 12s | 0.8ft | 8s | 0.3ft | 16s | 13 16 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
lunes 03/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 7s | 0.9ft | 11s | 1ft | 5s | 11 15 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 2ft | 7s | 0.8ft | 11s | 1ft | 5s | 10 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 0.8ft | 11s | 0.3ft | 15s | 10 10 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
martes 03/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 8s | 0.9ft | 11s | 0.5ft | 15s | 23 30 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 4ft | 5s | 0.9ft | 11s | 0.4ft | 15s | 19 23 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 6.5ft | 8s | 0.8ft | 6s | 13 24 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
miércoles 03/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6ft | 10s | 3ft | 8s | 0.4ft | 6s | 8 12 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 5-8ft | 7ft | 11s | 9 12 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 7ft | 12s | 2.5ft | 7s | 7 8 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
jueves 03/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 12s | 1.6ft | 6s | 3 4 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-4ft | 3ft | 9s | 1.8ft | 12s | 1.3ft | 7s | 12 12 mph | 54°f | 75% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 7s | 1ft | 12s | 0.5ft | 16s | 24 28 mph | 55°f | 75% | |||||||||||||||||||||||||||||||
viernes 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 7s | 0.5ft | 15s | 0.2ft | 14s | 7 9 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 7s | 0.6ft | 15s | 0.2ft | 19s | 13 13 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 7s | 0.8ft | 15s | 0.2ft | 19s | 8 11 mph | 57°f | 100% |
A detailed historic forecast for Venice Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.