Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lunes 01/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 2ft | 2ft | 7s | 0.5ft | 15s | 0.4ft | 12s | 18 32 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.7ft | 6s | 0.7ft | 10s | 0.5ft | 15s | 12 28 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 6s | 0.5ft | 14s | 0.8ft | 9s | 14 26 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
9am | 1ft | 1.3ft | 6s | 0.5ft | 14s | 0.5ft | 14s | 10 11 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 14s | 0.5ft | 14s | 1ft | 6s | 8 10 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1ft | 0.5ft | 14s | 0.6ft | 14s | 0.9ft | 6s | 13 15 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 14s | 1ft | 6s | 0.6ft | 13s | 13 16 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1ft | 0.5ft | 14s | 0.3ft | 25s | 1ft | 4s | 11 13 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Santa Monica, Municipal Pier, California (2)Tide for Santa Monica, Municipal Pier, California (2)![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
martes 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 22s | 0.6ft | 13s | 1ft | 6s | 5 5 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 2ft | 21s | 0.5ft | 13s | 0.9ft | 6s | 4 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2ft | 19s | 0.7ft | 13s | 0.8ft | 5s | 11 15 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
miércoles 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 18s | 0.8ft | 19s | 0.7ft | 14s | 2 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.3ft | 17s | 1ft | 18s | 0.7ft | 14s | 6 6 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 18s | 1.1ft | 16s | 0.5ft | 13s | 5 6 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
jueves 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 1.8ft | 17s | 0.9ft | 14s | 21 38 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 16s | 0.8ft | 14s | 28 41 mph | 64°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 2ft | 16s | 0.7ft | 13s | 14 21 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
viernes 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 15s | 0.6ft | 21s | 0.6ft | 13s | 5 6 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 15s | 0.7ft | 20s | 0.5ft | 12s | 5 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 15s | 0.8ft | 19s | 0.5ft | 12s | 3 3 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
sábado 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 14s | 1.5ft | 6s | 0.6ft | 17s | 10 11 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.5ft | 14s | 1.4ft | 7s | 0.6ft | 16s | 12 12 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.3ft | 14s | 1ft | 5s | 0.4ft | 18s | 1 2 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
domingo 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.4ft | 13s | 0.7ft | 16s | 1ft | 5s | 6 7 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.3ft | 13s | 1.4ft | 5s | 0.7ft | 15s | 12 12 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 13s | 1.7ft | 4s | 0.7ft | 16s | 8 9 mph | 52°f | 100% |
A detailed historic forecast for Venice Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.