Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lunes 01/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 2.5ft | 8s | 0.8ft | 16s | 0.4ft | 15s | 18 26 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.8ft | 8s | 1.2ft | 7s | 0.7ft | 16s | 26 26 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 9s | 0.7ft | 15s | 1ft | 6s | 15 17 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.4ft | 9s | 0.7ft | 14s | 0.9ft | 6s | 11 13 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2ft | 1.2ft | 10s | 0.7ft | 14s | 0.6ft | 14s | 7 7 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 0.8ft | 10s | 0.6ft | 14s | 1ft | 7s | 7 7 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 13s | 0.7ft | 14s | 0.9ft | 7s | 7 8 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 0.9ft | 13s | 0.6ft | 13s | 0.9ft | 7s | 8 8 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for San Clemente, CaliforniaTide for San Clemente, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
martes 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 0.8ft | 22s | 0.7ft | 9s | 0.4ft | 13s | 1 2 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 1.3ft | 21s | 0.6ft | 21s | 1ft | 11s | 3 3 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 2ft | 19s | 0.7ft | 14s | 0.8ft | 7s | 13 15 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
miércoles 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 17s | 0.8ft | 19s | 0.8ft | 15s | 3 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 2.5ft | 17s | 1.4ft | 18s | 0.5ft | 6s | 4 4 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 2ft | 16s | 1.9ft | 18s | 0.7ft | 5s | 10 11 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
jueves 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2ft | 17s | 1.5ft | 15s | 0.4ft | 4s | 28 41 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 2.5ft | 16s | 1.3ft | 14s | 23 32 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 16s | 1ft | 13s | 11 13 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
viernes 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 15s | 0.8ft | 13s | 0.4ft | 21s | 3 3 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 2.5ft | 15s | 0.6ft | 20s | 0.8ft | 12s | 3 3 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 14s | 0.8ft | 19s | 0.7ft | 12s | 5 6 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
sábado 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2ft | 14s | 0.9ft | 16s | 1.2ft | 6s | 14 16 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 1.8ft | 14s | 0.9ft | 16s | 1.3ft | 6s | 12 13 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 14s | 1.4ft | 7s | 0.9ft | 15s | 13 14 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
domingo 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 13s | 0.9ft | 16s | 0.9ft | 6s | 9 11 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 13s | 0.8ft | 15s | 1.2ft | 6s | 17 17 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.4ft | 13s | 1.8ft | 4s | 0.8ft | 14s | 9 10 mph | 54°f | 95% |
A detailed historic forecast for T Street (Trafalgar Street). The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.