Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
martes 01/31 | ||||||||||||||||||||||||||||||||||||||
12am | 2ft | 1.6ft | 12s | 1.2ft | 12s | 1.5ft | 6s | 5 10 mph | 53°f | N/A | ||||||||||||||||||||||||||||
3am | 1-2ft | 1.4ft | 12s | 1.1ft | 13s | 1.4ft | 6s | 6 8 mph | 52°f | N/A | ||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 12s | 0.7ft | 20s | 1.4ft | 6s | 3 3 mph | 52°f | N/A | ||||||||||||||||||||||||||||
9am | 1-2ft | 0.8ft | 20s | 1.2ft | 12s | 1.3ft | 6s | 5 7 mph | 55°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.2ft | 19s | 1.3ft | 6s | 0.8ft | 12s | 4 5 mph | 58°f | N/A | ||||||||||||||||||||||||||||
3pm | 2-3ft | 1.3ft | 19s | 1.3ft | 6s | 0.8ft | 13s | 11 11 mph | 58°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 19s | 1.2ft | 6s | 0.6ft | 16s | 6 8 mph | 57°f | N/A | ||||||||||||||||||||||||||||
9pm | 2-3ft | 1.5ft | 18s | 1.1ft | 6s | 0.6ft | 16s | 3 3 mph | 56°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for San Diego, Quarantine Station, CaliforniaTide for San Diego, Quarantine Station, California![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
miércoles 02/01 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 17s | 1ft | 5s | 0.6ft | 15s | 3 3 mph | 53°f | N/A | ||||||||||||||||||||||||||||
12pm | 2ft | 1.3ft | 16s | 1.1ft | 16s | 0.8ft | 6s | 3 3 mph | 60°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.4ft | 16s | 0.9ft | 16s | 0.7ft | 14s | 6 7 mph | 58°f | N/A | ||||||||||||||||||||||||||||
jueves 02/02 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 14s | 1.1ft | 18s | 0.7ft | 16s | 5 5 mph | 55°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.5ft | 14s | 1.2ft | 17s | 0.5ft | 13s | 4 4 mph | 61°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 14s | 1ft | 17s | 0.5ft | 19s | 3 4 mph | 59°f | N/A | ||||||||||||||||||||||||||||
viernes 02/03 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 16s | 1.1ft | 13s | 0.6ft | 18s | 2 2 mph | 58°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 16s | 1ft | 13s | 0.5ft | 16s | 7 8 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 16s | 0.9ft | 13s | 0.7ft | 16s | 7 8 mph | 59°f | N/A | ||||||||||||||||||||||||||||
sábado 02/04 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 15s | 1.8ft | 10s | 0.9ft | 11s | 4 4 mph | 56°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 10s | 1.6ft | 14s | 1.6ft | 12s | 5 5 mph | 61°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 2ft | 9s | 1.6ft | 14s | 6 7 mph | 59°f | N/A | ||||||||||||||||||||||||||||
domingo 02/05 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 11s | 1.5ft | 14s | 1.5ft | 11s | 5 7 mph | 55°f | N/A | ||||||||||||||||||||||||||||
12pm | 2ft | 1.7ft | 9s | 1.4ft | 15s | 1.3ft | 11s | 9 12 mph | 58°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 6s | 1.4ft | 15s | 1.1ft | 10s | 10 14 mph | 57°f | 100% | ||||||||||||||||||||||||||||
lunes 02/06 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 4.5ft | 8s | 1.2ft | 15s | 8 12 mph | 53°f | 100% | ||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 10s | 2.5ft | 14s | 3.5ft | 8s | 10 11 mph | 59°f | 100% | ||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 12s | 3ft | 13s | 1.4ft | 14s | 8 13 mph | 58°f | 100% |
A detailed historic forecast for Sunset Cliffs. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.