Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
viernes 01/27 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.1ft | 13s | 0.5ft | 16s | 0.3ft | 22s | 2 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1ft | 12s | 0.4ft | 21s | 0.5ft | 16s | 4 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 12s | 0.5ft | 21s | 0.5ft | 15s | 4 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1ft | 12s | 0.6ft | 20s | 0.4ft | 15s | 0 1 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 0.6ft | 19s | 0.9ft | 12s | 0.4ft | 15s | 3 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 0.6ft | 19s | 0.9ft | 12s | 0.4ft | 15s | 6 6 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.7ft | 18s | 0.8ft | 12s | 1.3ft | 5s | 3 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 2ft | 5s | 0.8ft | 18s | 0.8ft | 12s | 1 3 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Santa Barbara, CaliforniaTide for Santa Barbara, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
sábado 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.8ft | 16s | 1.5ft | 7s | 0.5ft | 12s | 6 8 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 8s | 0.9ft | 15s | 0.2ft | 14s | 2 2 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 14s | 1.2ft | 5s | 0.3ft | 18s | 5 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
domingo 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 15s | 1.3ft | 6s | 0.2ft | 13s | 5 5 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.1ft | 14s | 1.4ft | 6s | 0.2ft | 13s | 12 12 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 13s | 1.4ft | 5s | 0.2ft | 13s | 11 11 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
lunes 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 12s | 1.5ft | 6s | 0.2ft | 16s | 14 17 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 12s | 1.4ft | 6s | 0.8ft | 3s | 17 19 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.3ft | 6s | 0.8ft | 11s | 1.1ft | 4s | 15 15 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
martes 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 6s | 0.3ft | 20s | 0.4ft | 15s | 5 5 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.5ft | 19s | 0.8ft | 6s | 0.4ft | 15s | 4 4 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.7ft | 17s | 0.8ft | 6s | 0.4ft | 10s | 9 9 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
miércoles 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.7ft | 16s | 0.7ft | 5s | 0.4ft | 9s | 5 5 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 15s | 0.2ft | 20s | 0.7ft | 5s | 3 3 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.8ft | 14s | 0.3ft | 19s | 0.6ft | 5s | 11 13 mph | 56°f | 95% | |||||||||||||||||||||||||||||||
jueves 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 14s | 0.3ft | 18s | 0.5ft | 5s | 7 8 mph | 56°f | 95% | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.6ft | 14s | 0.4ft | 18s | 0.5ft | 10s | 9 11 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.4ft | 17s | 0.6ft | 10s | 0.3ft | 13s | 5 5 mph | 57°f | 100% |
A detailed historic forecast for Sandspit. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.