Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sábado 11/30 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.5ft | 9s | 1.1ft | 11s | 3ft | 4s | 3 4 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.8ft | 11s | 0.8ft | 8s | 2.5ft | 4s | 3 7 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
6am | 2ft | 1.7ft | 10s | 0.7ft | 8s | 2.5ft | 4s | 5 10 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
9am | 2ft | 1.7ft | 10s | 2ft | 4s | 1.6ft | 3s | 6 11 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.7ft | 10s | 0.6ft | 8s | 3.5ft | 4s | 9 11 mph | 90°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.6ft | 10s | 0.5ft | 8s | 4.5ft | 5s | 10 16 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 10s | 0.4ft | 8s | 5ft | 5s | 7 20 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.5ft | 10s | 0.4ft | 7s | 5ft | 5s | 4 14 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Noosa Head, AustraliaTide for Noosa Head, Australia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
domingo 12/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 9s | 0.9ft | 10s | 3.5ft | 5s | 8 18 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 10s | 0.2ft | 7s | 5.5ft | 5s | 11 17 mph | 92°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 10s | 0.3ft | 15s | 5.5ft | 6s | 5 20 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
lunes 12/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 10s | 0.4ft | 13s | 5.5ft | 6s | 7 23 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 1ft | 10s | 0.6ft | 7s | 4.5ft | 6s | 11 24 mph | 93°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 10s | 0.6ft | 3s | 4.5ft | 7s | 4 12 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
martes 12/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 10s | 1.8ft | 4s | 3ft | 7s | 3 8 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.9ft | 10s | 1.4ft | 3s | 2.5ft | 7s | 6 10 mph | 88°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 3s | 2.5ft | 6s | 1 2 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||
miércoles 12/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.3ft | 6s | 0.8ft | 2s | 1.2ft | 6s | 3 7 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 11s | 1.2ft | 2s | 1.1ft | 6s | 5 7 mph | 92°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 11s | 1.9ft | 3s | 0.8ft | 5s | 2 3 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
jueves 12/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 10s | 1.1ft | 5s | 2 3 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 10s | 0.9ft | 5s | 5 8 mph | 96°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 10s | 0.7ft | 10s | 2.5ft | 4s | 3 11 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
viernes 12/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 10s | 0.6ft | 10s | 3ft | 5s | 5 10 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 1ft | 10s | 0.6ft | 11s | 3ft | 5s | 7 12 mph | 98°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 9s | 0.5ft | 11s | 4.5ft | 5s | 5 20 mph | 80°f | 100% |
A detailed historic forecast for Peregian Creek. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.