Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
martes 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2ft | 12s | 1ft | 14s | 4.5ft | 5s | 23 35 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 2ft | 11s | 1ft | 14s | 5ft | 5s | 21 32 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 11s | 1.2ft | 15s | 5ft | 6s | 19 32 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2ft | 11s | 1.2ft | 15s | 5ft | 5s | 27 39 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 11s | 1.1ft | 14s | 4.5ft | 5s | 26 39 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2ft | 1.9ft | 11s | 1ft | 15s | 4ft | 5s | 25 36 mph | 87°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.9ft | 11s | 1ft | 15s | 4ft | 5s | 20 32 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.8ft | 11s | 1ft | 15s | 5ft | 5s | 20 34 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for San Juan del SurTide for San Juan del Sur![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
miércoles 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 14s | 1.4ft | 10s | 6.5ft | 6s | 23 38 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 18s | 1.3ft | 10s | 5ft | 6s | 27 39 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.1ft | 17s | 1.3ft | 10s | 4.5ft | 5s | 21 33 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
jueves 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 17s | 1.1ft | 9s | 5ft | 5s | 15 28 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 16s | 1ft | 9s | 4ft | 5s | 22 32 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 16s | 1.1ft | 9s | 3.5ft | 5s | 24 36 mph | 80°f | 100% | |||||||||||||||||||||||||||||||
viernes 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 15s | 1.2ft | 9s | 4.5ft | 5s | 18 30 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 15s | 1.3ft | 18s | 3.5ft | 5s | 24 32 mph | 86°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 14s | 1.2ft | 8s | 3ft | 5s | 18 30 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
sábado 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 14s | 1.3ft | 10s | 3.5ft | 5s | 15 25 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 14s | 1.3ft | 9s | 3.5ft | 5s | 25 32 mph | 87°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 13s | 1.6ft | 15s | 3ft | 5s | 21 31 mph | 80°f | 100% | |||||||||||||||||||||||||||||||
domingo 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 14s | 1.3ft | 9s | 5ft | 5s | 22 34 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 14s | 1.1ft | 8s | 3.5ft | 5s | 25 32 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 14s | 1.2ft | 8s | 3.5ft | 5s | 22 32 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
lunes 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 13s | 1.2ft | 9s | 4ft | 5s | 16 28 mph | 74°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 13s | 1.2ft | 9s | 4ft | 5s | 24 32 mph | 87°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 13s | 1.1ft | 9s | 3ft | 5s | 20 30 mph | 82°f | 100% |
A detailed historic forecast for Panga Drops. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.