Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miércoles 08/03 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3.5ft | 11s | 1ft | 18s | 1.2ft | 4s | 8 9 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-4ft | 3.5ft | 11s | 1.1ft | 18s | 1.1ft | 4s | 7 7 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 11s | 1.4ft | 17s | 1ft | 4s | 5 5 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-4ft | 3.5ft | 10s | 1.8ft | 16s | 0.9ft | 4s | 4 4 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2ft | 16s | 3ft | 10s | 1.2ft | 14s | 6 6 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-4ft | 2ft | 16s | 3ft | 10s | 1.4ft | 14s | 8 8 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 1.9ft | 16s | 2.5ft | 9s | 1.5ft | 14s | 10 10 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 1.7ft | 16s | 2.5ft | 9s | 1.6ft | 13s | 7 7 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Balboa Pier, Newport Beach, CaliforniaTide for Balboa Pier, Newport Beach, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
jueves 08/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 15s | 2.5ft | 10s | 1ft | 12s | 3 3 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 12s | 2ft | 15s | 0.3ft | 22s | 6 6 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 1.9ft | 15s | 0.6ft | 4s | 7 7 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
viernes 08/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 13s | 2ft | 11s | 0.7ft | 4s | 6 6 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 11s | 1.6ft | 13s | 0.6ft | 18s | 11 11 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 14s | 1.8ft | 11s | 0.7ft | 18s | 18 20 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
sábado 08/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 15s | 1.8ft | 6s | 5 5 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.9ft | 13s | 0.9ft | 17s | 1.8ft | 6s | 8 8 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 13s | 2.5ft | 6s | 0.8ft | 16s | 17 22 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
domingo 08/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 14s | 2.5ft | 7s | 7 7 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 13s | 2.5ft | 7s | 10 10 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 12s | 2ft | 7s | 6 8 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
lunes 08/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 12s | 2.5ft | 7s | 7 7 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2ft | 1.5ft | 12s | 2ft | 7s | 10 12 mph | 69°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 12s | 0.8ft | 15s | 1.6ft | 6s | 4 4 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
martes 08/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 13s | 1.9ft | 6s | 0.9ft | 11s | 4 5 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 13s | 0.9ft | 11s | 1.5ft | 6s | 6 6 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.1ft | 13s | 1ft | 11s | 1.4ft | 6s | 7 7 mph | 72°f | 100% |
A detailed historic forecast for Newport Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.