Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lunes 01/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 0-1ft | 1.8ft | 22s | 1.9ft | 13s | 5 6 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||
3am | 0-1ft | 2ft | 22s | 1.9ft | 13s | 2 2 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
6am | 0-1ft | 2.5ft | 21s | 1.8ft | 15s | 2 2 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||
9am | 0-1ft | 2.5ft | 20s | 1.9ft | 15s | 1 1 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 0-1ft | 3ft | 19s | 1.9ft | 14s | 6 6 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 1ft | 3ft | 19s | 2ft | 14s | 5 6 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | 3ft | 18s | 2ft | 14s | 4 5 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 0-1ft | 3ft | 18s | 2ft | 13s | 7 8 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Newport Bay Entrance, Corona del Mar, CaliforniaTide for Newport Bay Entrance, Corona del Mar, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
martes 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 14s | 3ft | 16s | 14 16 mph | 58°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 14s | 2.5ft | 16s | 1.5ft | 3s | 18 25 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 5s | 2ft | 15s | 2.5ft | 4s | 21 33 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
miércoles 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 6s | 1.3ft | 14s | 1.6ft | 3s | 19 29 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.7ft | 6s | 1ft | 13s | 3 6 mph | 65°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 7s | 0.9ft | 13s | 9 11 mph | 63°f | 100% | |||||||||||||||||||||||||||||||||
jueves 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1ft | 16s | 4 5 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 7s | 1.1ft | 18s | 7 8 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 7s | 1.4ft | 14s | 5 6 mph | 61°f | 100% | |||||||||||||||||||||||||||||||||
viernes 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 17s | 1.3ft | 7s | 7 8 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.8ft | 17s | 1ft | 4s | 1ft | 12s | 11 12 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 1.9ft | 17s | 1.6ft | 4s | 0.9ft | 12s | 10 11 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
sábado 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 16s | 2ft | 5s | 8 8 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.9ft | 15s | 2ft | 9s | 3 4 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 15s | 2ft | 10s | 8 8 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
domingo 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 14s | 2.5ft | 14s | 6 7 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.5ft | 14s | 2ft | 13s | 6 8 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2ft | 1.3ft | 14s | 3.5ft | 4s | 1.1ft | 13s | 20 22 mph | 55°f | 100% |
A detailed historic forecast for Morro Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.