Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
martes 06/21 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 2.5ft | 8s | 0.9ft | 19s | 0.9ft | 16s | 3 3 mph | 68°f | N/A | ||||||||||||||||||||||||||||
3am | 2-3ft | 1.9ft | 8s | 0.8ft | 19s | 1ft | 16s | 3 3 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 8s | 1ft | 16s | 0.8ft | 19s | 3 3 mph | 65°f | N/A | ||||||||||||||||||||||||||||
9am | 2-3ft | 1.4ft | 17s | 1.7ft | 8s | 1.2ft | 6s | 7 7 mph | 68°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.5ft | 18s | 1.7ft | 8s | 1.2ft | 6s | 8 8 mph | 68°f | N/A | ||||||||||||||||||||||||||||
3pm | 2-3ft | 1.7ft | 18s | 2ft | 8s | 0.9ft | 11s | 7 7 mph | 69°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 18s | 1.6ft | 8s | 0.7ft | 14s | 6 6 mph | 68°f | N/A | ||||||||||||||||||||||||||||
9pm | 2-3ft | 1.4ft | 18s | 1.5ft | 8s | 1ft | 15s | 5 5 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Crown Point, Mission Bay, CaliforniaTide for Crown Point, Mission Bay, California![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
miércoles 06/22 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 16s | 1.1ft | 8s | 0.6ft | 21s | 5 6 mph | 66°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 16s | 0.7ft | 21s | 0.7ft | 12s | 10 10 mph | 72°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 16s | 0.9ft | 20s | 0.7ft | 12s | 10 10 mph | 70°f | N/A | ||||||||||||||||||||||||||||
jueves 06/23 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 15s | 1.3ft | 19s | 0.7ft | 11s | 7 7 mph | 68°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.4ft | 18s | 1.5ft | 15s | 1ft | 5s | 11 11 mph | 72°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-4ft | 2ft | 18s | 1.6ft | 14s | 1.1ft | 4s | 10 10 mph | 72°f | N/A | ||||||||||||||||||||||||||||
viernes 06/24 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 17s | 1.1ft | 5s | 1ft | 4s | 7 7 mph | 68°f | N/A | ||||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 16s | 1.2ft | 5s | 0.5ft | 10s | 11 11 mph | 73°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 16s | 1.6ft | 4s | 0.5ft | 10s | 11 11 mph | 70°f | N/A | ||||||||||||||||||||||||||||
sábado 06/25 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 16s | 1.1ft | 5s | 1.2ft | 5s | 8 8 mph | 66°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 15s | 1.2ft | 5s | 0.6ft | 9s | 11 11 mph | 72°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 15s | 1.1ft | 4s | 1ft | 4s | 10 10 mph | 70°f | N/A | ||||||||||||||||||||||||||||
domingo 06/26 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 14s | 1.2ft | 5s | 1ft | 5s | 5 5 mph | 65°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 15s | 0.9ft | 5s | 0.9ft | 4s | 9 9 mph | 71°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 14s | 1.2ft | 5s | 0.2ft | 22s | 7 7 mph | 69°f | N/A | ||||||||||||||||||||||||||||
lunes 06/27 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.5ft | 14s | 1ft | 6s | 0.4ft | 21s | 3 3 mph | 66°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 14s | 1.3ft | 6s | 0.6ft | 20s | 8 8 mph | 72°f | 95% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 13s | 0.8ft | 19s | 1.1ft | 6s | 7 7 mph | 71°f | 95% |
A detailed historic forecast for Mission Beach (San Diego). The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.