Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
viernes 01/15 | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 0.9ft | 11s | 1.1ft | 4s | 5 5 mph | 72°f | 100% | ||||||||||||||||||||||||||||||
3am | 1ft | 0.9ft | 11s | 1.2ft | 5s | 4 3 mph | 70°f | 100% | ||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 11s | 1.2ft | 5s | 5 4 mph | 70°f | 100% | ||||||||||||||||||||||||||||||
9am | 1ft | 0.9ft | 10s | 1.2ft | 5s | 5 5 mph | 69°f | 100% | ||||||||||||||||||||||||||||||
12pm | 1ft | 0.9ft | 11s | 1.1ft | 5s | 0 1 mph | 70°f | 100% | ||||||||||||||||||||||||||||||
3pm | 1ft | 0.8ft | 10s | 1ft | 5s | 5 5 mph | 71°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 10s | 1ft | 4s | 7 7 mph | 72°f | 100% | ||||||||||||||||||||||||||||||
9pm | 1ft | 0.8ft | 10s | 1ft | 4s | 8 8 mph | 72°f | 100% | ||||||||||||||||||||||||||||||
Tide and daylight times for Gwatar BayTide for Gwatar Bay![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
sábado 01/16 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 10s | 0.7ft | 4s | 6 6 mph | 72°f | 100% | ||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 10s | 0.6ft | 4s | 3 3 mph | 72°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 10s | 0.2ft | 16s | 0.7ft | 3s | 9 10 mph | 73°f | 100% | ||||||||||||||||||||||||||||
domingo 01/17 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.5ft | 10s | 0.7ft | 4s | 1 2 mph | 71°f | 100% | ||||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 12s | 0.7ft | 4s | 2 5 mph | 71°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 11s | 0.9ft | 4s | 11 12 mph | 73°f | 100% | ||||||||||||||||||||||||||||||
lunes 01/18 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 12s | 0.2ft | 11s | 1.2ft | 4s | 9 9 mph | 73°f | 100% | ||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 11s | 0.2ft | 11s | 1.2ft | 4s | 11 12 mph | 74°f | 100% | ||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 11s | 0.5ft | 10s | 1.4ft | 4s | 12 16 mph | 74°f | 100% | ||||||||||||||||||||||||||||
martes 01/19 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 10s | 1.6ft | 4s | 8 9 mph | 73°f | 100% | ||||||||||||||||||||||||||||||
12pm | 1ft | 0.6ft | 10s | 1.4ft | 4s | 4 4 mph | 73°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 10s | 1.1ft | 4s | 6 7 mph | 74°f | 100% | ||||||||||||||||||||||||||||||
miércoles 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 10s | 0.6ft | 2s | 0.8ft | 4s | 9 10 mph | 72°f | 100% | ||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 10s | 0.5ft | 2s | 0.8ft | 4s | 6 7 mph | 73°f | 100% | ||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 10s | 0.8ft | 4s | 6 7 mph | 73°f | 100% | ||||||||||||||||||||||||||||||
jueves 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 10s | 0.9ft | 5s | 5 5 mph | 72°f | 100% | ||||||||||||||||||||||||||||||
12pm | 1ft | 0.8ft | 11s | 0.4ft | 15s | 0.9ft | 4s | 10 14 mph | 73°f | 100% | ||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 11s | 0.4ft | 15s | 1.9ft | 3s | 16 23 mph | 73°f | 100% |
A detailed historic forecast for Mars. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.