Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
viernes 11/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 4.5ft | 6s | 0.8ft | 10s | 2ft | 8s | 16 23 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-4ft | 4ft | 6s | 1.8ft | 8s | 0.6ft | 10s | 15 22 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 6s | 1.5ft | 7s | 11 17 mph | 69°f | 100% | |||||||||||||||||||||||||||||||||
9am | 2-3ft | 3.5ft | 6s | 1.3ft | 7s | 11 10 mph | 70°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 3.5ft | 6s | 0.8ft | 9s | 1.2ft | 7s | 14 15 mph | 72°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 3.5ft | 6s | 0.8ft | 9s | 1ft | 7s | 18 25 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 6s | 0.8ft | 9s | 0.9ft | 7s | 20 32 mph | 72°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2-4ft | 4.5ft | 6s | 0.8ft | 7s | 0.4ft | 14s | 13 18 mph | 73°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Newport NSWTide for Newport NSW![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
sábado 11/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 0.6ft | 9s | 0.8ft | 3s | 14 16 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 7s | 0.7ft | 9s | 3.5ft | 6s | 14 17 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 7s | 4ft | 7s | 2 3 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||
domingo 12/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 5ft | 7s | 1.2ft | 6s | 9 11 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 4ft | 7s | 1ft | 6s | 13 13 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 5s | 2.5ft | 7s | 0.6ft | 7s | 9 12 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
lunes 12/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 5s | 1.3ft | 6s | 1.7ft | 3s | 14 21 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
12pm | 1ft | 0.9ft | 9s | 0.9ft | 6s | 2ft | 4s | 18 30 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 9s | 0.4ft | 11s | 3.5ft | 5s | 19 29 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
martes 12/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 4ft | 11s | 0.5ft | 9s | 10 14 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 1ft | 4ft | 10s | 0.4ft | 12s | 13 13 mph | 68°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1ft | 3ft | 8s | 0.5ft | 12s | 10 21 mph | 73°f | 100% | |||||||||||||||||||||||||||||||||
miércoles 12/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 6s | 3ft | 11s | 8 14 mph | 68°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 1ft | 3ft | 12s | 0.8ft | 6s | 15 16 mph | 73°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 3.5ft | 12s | 1.3ft | 3s | 0.6ft | 7s | 10 14 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
jueves 12/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 4ft | 11s | 1.1ft | 5s | 7 10 mph | 67°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 1-2ft | 3.5ft | 11s | 0.9ft | 6s | 0.7ft | 17s | 14 16 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 2.5ft | 11s | 1.1ft | 4s | 5 9 mph | 76°f | 100% |
A detailed historic forecast for Little Avalon. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.