Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
martes 06/21 | ||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.5ft | 11s | 0.4ft | 16s | 1.6ft | 5s | 3 3 mph | 66°f | N/A | ||||||||||||||||||||||||||||
3am | 1ft | 0.5ft | 16s | 0.4ft | 10s | 1.5ft | 5s | 6 6 mph | 65°f | N/A | ||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 16s | 0.4ft | 10s | 0.3ft | 12s | 9 11 mph | 64°f | N/A | ||||||||||||||||||||||||||||
9am | 1ft | 0.7ft | 17s | 0.4ft | 10s | 0.3ft | 12s | 14 16 mph | 64°f | N/A | ||||||||||||||||||||||||||||
12pm | 1ft | 0.8ft | 18s | 1.1ft | 3s | 0.4ft | 10s | 14 17 mph | 62°f | N/A | ||||||||||||||||||||||||||||
3pm | 1ft | 0.7ft | 18s | 1.1ft | 3s | 0.4ft | 10s | 12 12 mph | 61°f | N/A | ||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 18s | 0.4ft | 9s | 0.5ft | 14s | 10 10 mph | 60°f | N/A | ||||||||||||||||||||||||||||
9pm | 1ft | 0.7ft | 18s | 0.5ft | 14s | 0.4ft | 9s | 8 8 mph | 59°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Santa Barbara, CaliforniaTide for Santa Barbara, California![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
miércoles 06/22 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 16s | 0.3ft | 11s | 0.3ft | 21s | 5 5 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 16s | 0.3ft | 21s | 0.3ft | 11s | 5 5 mph | 61°f | N/A | ||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 16s | 0.4ft | 20s | 0.4ft | 11s | 14 15 mph | 62°f | N/A | ||||||||||||||||||||||||||||
jueves 06/23 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 19s | 0.7ft | 15s | 0.4ft | 11s | 8 8 mph | 62°f | N/A | ||||||||||||||||||||||||||||
12pm | 1ft | 0.7ft | 18s | 0.5ft | 11s | 0.5ft | 14s | 8 8 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 18s | 0.5ft | 10s | 0.5ft | 14s | 16 19 mph | 62°f | N/A | ||||||||||||||||||||||||||||
viernes 06/24 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 17s | 0.5ft | 11s | 1ft | 4s | 5 5 mph | 62°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1ft | 16s | 0.5ft | 11s | 0.9ft | 4s | 8 8 mph | 63°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 16s | 0.5ft | 11s | 1.5ft | 4s | 15 16 mph | 62°f | N/A | ||||||||||||||||||||||||||||
sábado 06/25 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 16s | 0.5ft | 11s | 1ft | 4s | 4 4 mph | 61°f | N/A | ||||||||||||||||||||||||||||
12pm | 1ft | 0.8ft | 15s | 0.4ft | 10s | 0.8ft | 4s | 7 7 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 1ft | 0.7ft | 15s | 0.4ft | 10s | 1.3ft | 3s | 13 14 mph | 62°f | N/A | ||||||||||||||||||||||||||||
domingo 06/26 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 14s | 0.4ft | 10s | 1.1ft | 5s | 4 4 mph | 62°f | N/A | ||||||||||||||||||||||||||||
12pm | 1ft | 0.5ft | 14s | 0.4ft | 10s | 0.9ft | 5s | 6 6 mph | 62°f | 100% | ||||||||||||||||||||||||||||
6pm | 1ft | 0.5ft | 14s | 1.8ft | 5s | 0.4ft | 10s | 11 12 mph | 63°f | 100% | ||||||||||||||||||||||||||||
lunes 06/27 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.4ft | 10s | 0.4ft | 13s | 0.2ft | 13s | 3 3 mph | 63°f | 100% | ||||||||||||||||||||||||||||
12pm | 1ft | 0.4ft | 12s | 0.4ft | 13s | 0.4ft | 10s | 11 12 mph | 63°f | 100% | ||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 11s | 0.4ft | 13s | 0.3ft | 20s | 11 12 mph | 64°f | 100% |
A detailed historic forecast for Leadbetter Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.