Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
domingo 02/17 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5ft | 11s | 3ft | 4s | 17 26 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
3am | 3-4ft | 4ft | 11s | 2.5ft | 10s | 2.5ft | 4s | 17 23 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 11s | 1.7ft | 10s | 2.5ft | 5s | 14 18 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
9am | 4-7ft | 6ft | 14s | 3ft | 5s | 16 23 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 5-8ft | 8.5ft | 13s | 2.5ft | 5s | 16 25 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 6-9ft | 9.5ft | 13s | 2.5ft | 5s | 14 19 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 6-9ft | 10ft | 13s | 2ft | 6s | 9 11 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 6-9ft | 10ft | 13s | 1.8ft | 6s | 9 10 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Port LouisTide for Port Louis![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
lunes 02/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 8-13ft | 13.5ft | 16s | 6 7 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 7-12ft | 13ft | 16s | 8 9 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 7-11ft | 12ft | 15s | 9 11 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
martes 02/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 10.5ft | 14s | 5 5 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 4-7ft | 9ft | 13s | 7 8 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 7.5ft | 12s | 9 12 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||||
miércoles 02/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 11s | 2.5ft | 15s | 12 15 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 5-8ft | 8.5ft | 13s | 13 17 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 9ft | 13s | 10 14 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||||
jueves 02/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 8.5ft | 12s | 11 15 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 5-8ft | 8ft | 12s | 13 16 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 8ft | 12s | 1.9ft | 22s | 1.8ft | 4s | 11 14 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
viernes 02/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 9-14ft | 13ft | 17s | 14 18 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 9-14ft | 13ft | 16s | 15 19 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 8-12ft | 12ft | 15s | 13 15 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||||
sábado 02/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9ft | 14s | 2.5ft | 4s | 12 15 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 5-8ft | 6ft | 13s | 6.5ft | 14s | 5 5 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 7-10ft | 10ft | 13s | 6 7 mph | 54°f | 100% |
A detailed historic forecast for Gavres. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.