Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jueves 02/14 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3ft | 15s | 2ft | 16s | 2ft | 4s | 13 14 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-5ft | 3ft | 15s | 2ft | 16s | 2ft | 5s | 12 13 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 15s | 3ft | 15s | 2ft | 5s | 11 12 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-5ft | 3ft | 15s | 3ft | 14s | 2.5ft | 9s | 11 12 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 15s | 3ft | 14s | 2.5ft | 8s | 13 14 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 3.5ft | 15s | 3ft | 14s | 2.5ft | 8s | 14 17 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 14s | 2.5ft | 13s | 2.5ft | 8s | 14 17 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 3.5ft | 14s | 2.5ft | 13s | 3ft | 8s | 14 17 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Enggano Bay, Enggano IslTide for Enggano Bay, Enggano Isl![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
viernes 02/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 14s | 2ft | 13s | 2.5ft | 5s | 10 11 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 13s | 1.9ft | 16s | 2.5ft | 5s | 11 13 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 13s | 2ft | 15s | 2.5ft | 5s | 11 13 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
sábado 02/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 13s | 2.5ft | 8s | 7 7 mph | 85°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 15s | 2.5ft | 12s | 9 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 15s | 2.5ft | 12s | 1.8ft | 5s | 9 11 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
domingo 02/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 14s | 2.5ft | 12s | 10 11 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 14s | 1.7ft | 7s | 7 7 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 14s | 1.6ft | 11s | 7 9 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
lunes 02/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 14s | 2ft | 11s | 6 5 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 2.5ft | 13s | 2ft | 10s | 3 3 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 13s | 2ft | 8s | 5 5 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||
martes 02/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 13s | 2.5ft | 8s | 3 3 mph | 84°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 3ft | 13s | 2ft | 8s | 7 7 mph | 85°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 13s | 2ft | 8s | 5 5 mph | 84°f | 100% | |||||||||||||||||||||||||||||||||
miércoles 02/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 12s | 2ft | 8s | 6 6 mph | 85°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 12s | 2ft | 8s | 9 9 mph | 85°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 12s | 1.8ft | 8s | 6 7 mph | 84°f | 100% |
A detailed historic forecast for Enggano. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.