Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
martes 01/31 | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.5ft | 12s | 1.1ft | 12s | 1.2ft | 5s | 5 9 mph | 52°f | N/A | ||||||||||||||||||||||||||||
3am | 1-2ft | 1.4ft | 12s | 1.1ft | 12s | 1.1ft | 5s | 2 2 mph | 51°f | N/A | ||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 12s | 1ft | 13s | 1.1ft | 5s | 2 2 mph | 50°f | N/A | ||||||||||||||||||||||||||||
9am | 1-2ft | 1.2ft | 12s | 0.6ft | 20s | 0.9ft | 13s | 5 7 mph | 54°f | N/A | ||||||||||||||||||||||||||||
12pm | 0-1ft | 0.7ft | 20s | 0.7ft | 19s | 1ft | 6s | 6 7 mph | 59°f | N/A | ||||||||||||||||||||||||||||
3pm | 0-1ft | 0.9ft | 19s | 0.8ft | 19s | 1ft | 6s | 10 10 mph | 59°f | N/A | ||||||||||||||||||||||||||||
6pm | 0-1ft | 0.8ft | 19s | 0.9ft | 18s | 0.9ft | 12s | 3 3 mph | 56°f | N/A | ||||||||||||||||||||||||||||
9pm | 0-1ft | 0.8ft | 18s | 0.9ft | 18s | 0.9ft | 7s | 2 2 mph | 55°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for La Jolla, Scripps Pier, California (3)Tide for La Jolla, Scripps Pier, California (3)![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
miércoles 02/01 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1.4ft | 17s | 0.9ft | 17s | 0.6ft | 15s | 2 2 mph | 51°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.3ft | 16s | 0.8ft | 16s | 0.7ft | 15s | 3 3 mph | 61°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 16s | 0.7ft | 19s | 0.8ft | 14s | 6 7 mph | 57°f | N/A | ||||||||||||||||||||||||||||
jueves 02/02 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 14s | 1.2ft | 18s | 0.6ft | 16s | 4 4 mph | 53°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 14s | 1.3ft | 17s | 0.6ft | 13s | 6 6 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 14s | 1.2ft | 17s | 0.6ft | 13s | 4 4 mph | 58°f | N/A | ||||||||||||||||||||||||||||
viernes 02/03 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 16s | 1ft | 13s | 0.4ft | 18s | 2 2 mph | 56°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 16s | 0.9ft | 13s | 0.5ft | 16s | 7 7 mph | 63°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 16s | 0.8ft | 13s | 0.6ft | 16s | 5 6 mph | 58°f | N/A | ||||||||||||||||||||||||||||
sábado 02/04 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.9ft | 15s | 1.8ft | 11s | 0.7ft | 14s | 2 2 mph | 54°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.7ft | 12s | 1.8ft | 14s | 1.4ft | 9s | 4 4 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 1.7ft | 14s | 1.2ft | 8s | 6 7 mph | 58°f | N/A | ||||||||||||||||||||||||||||
domingo 02/05 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 11s | 1.6ft | 14s | 1.4ft | 8s | 2 4 mph | 54°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 11s | 1.6ft | 14s | 1.1ft | 7s | 4 7 mph | 57°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 6s | 2.5ft | 6s | 1.5ft | 14s | 7 11 mph | 55°f | 100% | ||||||||||||||||||||||||||||
lunes 02/06 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 8s | 3ft | 8s | 1.6ft | 12s | 4 6 mph | 51°f | 100% | ||||||||||||||||||||||||||||
12pm | 3-4ft | 4ft | 8s | 2.5ft | 10s | 2ft | 12s | 10 13 mph | 61°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 13s | 2ft | 11s | 1.5ft | 14s | 8 14 mph | 57°f | 100% |
A detailed historic forecast for Del Mar. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.