Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miércoles 02/17 | |||||||||||||||||||||||||||||||||||||||||
12am | Plano | 1.9ft | 5s | 2.5ft | 4s | 19 31 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
3am | Plano | 3ft | 4s | 19 30 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
6am | Plano | 2.5ft | 4s | 1.5ft | 4s | 18 30 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||
9am | Plano | 3ft | 4s | 22 35 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | Plano | 4ft | 5s | 18 25 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | Plano | 4ft | 5s | 17 20 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Plano | 3.5ft | 6s | 1ft | 4s | 16 19 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
9pm | Plano | 4.5ft | 5s | 24 38 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Cromer, EnglandTide for Cromer, England![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
jueves 02/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 8s | 5.5ft | 6s | 25 42 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 1ft | 0.6ft | 7s | 6ft | 6s | 21 31 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.4ft | 7s | 3ft | 6s | 2ft | 3s | 20 33 mph | 44°f | N/A | |||||||||||||||||||||||||||||||
viernes 02/19 | |||||||||||||||||||||||||||||||||||||||||
6am | Plano | 0.2ft | 6s | 3ft | 4s | 20 31 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||
12pm | Plano | 4.5ft | 5s | 21 33 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Plano | 5ft | 6s | 0.5ft | 5s | 24 37 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
sábado 02/20 | |||||||||||||||||||||||||||||||||||||||||
6am | Plano | 4.5ft | 5s | 0.3ft | 5s | 19 27 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
12pm | Plano | 5.5ft | 6s | 19 25 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Plano | 5ft | 6s | 23 32 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
domingo 02/21 | |||||||||||||||||||||||||||||||||||||||||
6am | Plano | 3.5ft | 6s | 0.3ft | 4s | 17 19 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
12pm | Plano | 2.5ft | 5s | 0.4ft | 3s | 9 11 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Plano | 2.5ft | 5s | 12 15 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||||
lunes 02/22 | |||||||||||||||||||||||||||||||||||||||||
6am | Plano | 1.4ft | 4s | 9 11 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | Plano | 1.6ft | 4s | 10 13 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Plano | 1.7ft | 5s | 0.4ft | 3s | 6 8 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||
martes 02/23 | |||||||||||||||||||||||||||||||||||||||||
6am | Plano | 1.7ft | 4s | 14 20 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | Plano | 3ft | 4s | 22 30 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | Plano | 5ft | 6s | 0.7ft | 5s | 25 40 mph | 49°f | 100% |
A detailed historic forecast for Cromer. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.