Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jueves 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.7ft | 13s | 1.2ft | 7s | 0.7ft | 12s | 7 8 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.6ft | 13s | 1.1ft | 7s | 0.7ft | 11s | 4 4 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 13s | 1.1ft | 6s | 0.6ft | 14s | 1 2 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.5ft | 13s | 1.1ft | 6s | 0.6ft | 13s | 3 3 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.5ft | 13s | 1.4ft | 5s | 0.6ft | 13s | 11 15 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 3ft | 5s | 1.4ft | 13s | 0.6ft | 13s | 18 22 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 4ft | 5s | 1.4ft | 13s | 0.6ft | 13s | 15 20 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3.5ft | 6s | 1.3ft | 13s | 1.6ft | 6s | 18 22 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Mugu Lagoon (ocean pier), CaliforniaTide for Mugu Lagoon (ocean pier), California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
viernes 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 6s | 1.1ft | 13s | 1.4ft | 8s | 10 13 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.6ft | 12s | 1.1ft | 5s | 0.5ft | 13s | 3 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 12s | 0.5ft | 13s | 0.9ft | 5s | 10 12 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
sábado 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 12s | 0.6ft | 13s | 0.3ft | 12s | 6 6 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1ft | 1.2ft | 12s | 0.5ft | 13s | 0.3ft | 12s | 3 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 12s | 0.4ft | 19s | 0.5ft | 12s | 6 7 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
domingo 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 16s | 0.5ft | 12s | 0.9ft | 5s | 2 2 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.1ft | 16s | 1ft | 7s | 0.6ft | 12s | 4 4 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 8s | 1.9ft | 8s | 1.1ft | 16s | 9 12 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
lunes 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2ft | 14s | 0.5ft | 14s | 1ft | 5s | 14 26 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.8ft | 13s | 0.5ft | 14s | 0.8ft | 6s | 8 10 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 12s | 1.1ft | 6s | 0.4ft | 14s | 13 16 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
martes 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.1ft | 22s | 1.1ft | 11s | 0.4ft | 13s | 5 5 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 1.6ft | 20s | 1ft | 11s | 0.5ft | 13s | 4 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 19s | 0.5ft | 13s | 0.4ft | 16s | 11 15 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
miércoles 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 17s | 0.8ft | 19s | 0.5ft | 14s | 2 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 16s | 1ft | 18s | 0.6ft | 15s | 6 6 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 18s | 1.8ft | 16s | 0.6ft | 18s | 5 6 mph | 58°f | 100% |
A detailed historic forecast for County Line/Yerba Buena Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.