Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sábado 02/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 10s | 1.9ft | 12s | 7 7 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||
3am | 2-3ft | 1.9ft | 14s | 3ft | 10s | 5 6 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 14s | 3.5ft | 11s | 6 6 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||
9am | 2-4ft | 2.5ft | 14s | 3.5ft | 11s | 8 7 mph | 79°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 2-4ft | 2.5ft | 13s | 3.5ft | 11s | 11 9 mph | 81°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 2-4ft | 2.5ft | 13s | 3.5ft | 11s | 1ft | 18s | 10 9 mph | 80°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 13s | 3.5ft | 10s | 10 10 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 3-4ft | 2.5ft | 13s | 3ft | 10s | 9 9 mph | 76°f | 100% | |||||||||||||||||||||||||||||||||
Tide and daylight times for PiscoTide for Pisco![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
domingo 02/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 13s | 3ft | 9s | 5 4 mph | 73°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-4ft | 3ft | 13s | 3ft | 9s | 7 4 mph | 80°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 14s | 3ft | 9s | 7 6 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
lunes 02/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 13s | 2.5ft | 9s | 4 3 mph | 72°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 3.5ft | 13s | 2.5ft | 9s | 9 4 mph | 80°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 2.5ft | 8s | 8 7 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||
martes 02/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 15s | 2.5ft | 12s | 3 3 mph | 74°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 14s | 1.9ft | 8s | 9 6 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-5ft | 4ft | 14s | 2ft | 8s | 0.8ft | 14s | 9 9 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
miércoles 02/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 14s | 1.8ft | 8s | 5 5 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4.5ft | 14s | 0.7ft | 14s | 10 9 mph | 82°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 13s | 0.7ft | 14s | 10 10 mph | 80°f | 100% | |||||||||||||||||||||||||||||||||
jueves 02/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 13s | 2ft | 5s | 4 4 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 4ft | 13s | 2.5ft | 5s | 0.7ft | 13s | 11 10 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 3ft | 5s | 0.6ft | 13s | 11 12 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
viernes 02/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 12s | 4ft | 6s | 0.7ft | 18s | 5 5 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
12pm | 3-4ft | 3ft | 12s | 3.5ft | 6s | 0.6ft | 18s | 9 7 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 3.5ft | 6s | 1.2ft | 19s | 8 8 mph | 77°f | 100% |
A detailed historic forecast for Cerro Azul. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.