Join us on Surfline where you can now get all the best MSW features and more.
Learn moreJoin us on Surfline where you can now get all the best MSW features and more.
Learn moreSurf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lunes 03/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 1.4ft | 5s | 0.6ft | 5s | 0.4ft | 6s | 3 7 mph | 75°f | |||||||||||||||||||||||||||||||
3am | 1ft | | 1.4ft | 5s | 0.7ft | 6s | 2.5ft | 10s | 3 5 mph | 74°f | |||||||||||||||||||||||||||||||
6am | 1ft | | 1.5ft | 5s | 2.5ft | 10s | 0.2ft | 7s | 4 7 mph | 74°f | |||||||||||||||||||||||||||||||
9am | 1ft | | 1.6ft | 6s | 2.5ft | 10s | 0.2ft | 7s | 4 6 mph | 78°f | |||||||||||||||||||||||||||||||
12pm | 1ft | | 1.5ft | 5s | 2.5ft | 10s | 0.3ft | 9s | 7 8 mph | 83°f | |||||||||||||||||||||||||||||||
3pm | 1ft | | 1.5ft | 6s | 0.3ft | 9s | 2.5ft | 10s | 9 10 mph | 82°f | |||||||||||||||||||||||||||||||
6pm | 1ft | | 1.6ft | 6s | 0.3ft | 9s | 2.5ft | 10s | 7 13 mph | 79°f | |||||||||||||||||||||||||||||||
9pm | 1-2ft | | 1.9ft | 6s | 0.4ft | 9s | 2.5ft | 9s | 8 15 mph | 78°f | |||||||||||||||||||||||||||||||
Tide and daylight times for São José, South BahiaTide for São José, South Bahia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
martes 03/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 2ft | 4s | 0.4ft | 9s | 2ft | 10s | 6 12 mph | 75°f | |||||||||||||||||||||||||||||||
3am | 1-2ft | | 2.5ft | 5s | 0.4ft | 9s | 1.5ft | 10s | 3 6 mph | 74°f | |||||||||||||||||||||||||||||||
6am | 1-2ft | | 2.5ft | 5s | 0.4ft | 9s | 1.6ft | 10s | 2 4 mph | 73°f | |||||||||||||||||||||||||||||||
9am | 1-2ft | | 2.5ft | 5s | 0.4ft | 8s | 1.6ft | 9s | 4 6 mph | 79°f | |||||||||||||||||||||||||||||||
12pm | 1-2ft | | 2ft | 5s | 0.4ft | 8s | 2ft | 9s | 7 8 mph | 83°f | |||||||||||||||||||||||||||||||
3pm | 1-2ft | | 2ft | 5s | 0.5ft | 8s | 2ft | 9s | 8 9 mph | 82°f | |||||||||||||||||||||||||||||||
6pm | 1-2ft | | 2ft | 5s | 0.5ft | 8s | 0.3ft | 15s | 6 11 mph | 78°f | |||||||||||||||||||||||||||||||
9pm | 1-2ft | | 2ft | 5s | 0.5ft | 8s | 0.3ft | 15s | 6 12 mph | 77°f | |||||||||||||||||||||||||||||||
Tide and daylight times for São José, South BahiaTide for São José, South Bahia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
miércoles 03/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | | 2.5ft | 5s | 0.5ft | 8s | 0.4ft | 14s | 6 11 mph | 75°f | |||||||||||||||||||||||||||||||
3am | 1-2ft | | 2.5ft | 5s | 0.6ft | 8s | 0.5ft | 13s | 1 3 mph | 74°f | |||||||||||||||||||||||||||||||
6am | 1-2ft | | 3ft | 5s | 0.6ft | 13s | 1.7ft | 9s | 2 4 mph | 73°f | |||||||||||||||||||||||||||||||
9am | 1-2ft | | 3ft | 6s | 0.7ft | 13s | 1.6ft | 8s | 3 6 mph | 78°f | |||||||||||||||||||||||||||||||
12pm | 2-3ft | | 3ft | 6s | 0.7ft | 13s | 1.6ft | 8s | 4 7 mph | 80°f | |||||||||||||||||||||||||||||||
3pm | 2-3ft | | 3.5ft | 7s | 0.7ft | 12s | 1.5ft | 8s | 5 7 mph | 83°f | |||||||||||||||||||||||||||||||
6pm | 2-3ft | | 3.5ft | 7s | 0.9ft | 12s | 1.4ft | 8s | 7 11 mph | 78°f | |||||||||||||||||||||||||||||||
9pm | 2-4ft | | 4ft | 7s | 1ft | 12s | 1.3ft | 8s | 7 13 mph | 76°f | |||||||||||||||||||||||||||||||
Tide and daylight times for São José, South BahiaTide for São José, South Bahia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
jueves 03/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | | 4ft | 7s | 1ft | 12s | 1.3ft | 8s | 5 10 mph | 75°f | |||||||||||||||||||||||||||||||
3am | 2-4ft | | 4ft | 8s | 1ft | 12s | 1.2ft | 8s | 4 7 mph | 74°f | |||||||||||||||||||||||||||||||
6am | 2-4ft | | 4ft | 8s | 1.1ft | 12s | 1.1ft | 8s | 4 8 mph | 74°f | |||||||||||||||||||||||||||||||
9am | 2-3ft | | 4ft | 8s | 1.2ft | 11s | 1ft | 8s | 6 11 mph | 78°f | |||||||||||||||||||||||||||||||
12pm | 2-3ft | | 4ft | 7s | 1.3ft | 11s | 1ft | 8s | 9 12 mph | 81°f | |||||||||||||||||||||||||||||||
3pm | 2-3ft | | 4ft | 7s | 1.4ft | 11s | 0.9ft | 8s | 10 12 mph | 82°f | |||||||||||||||||||||||||||||||
6pm | 2-3ft | | 4ft | 7s | 1.4ft | 11s | 0.4ft | 11s | 8 15 mph | 76°f | |||||||||||||||||||||||||||||||
9pm | 2-3ft | | 4ft | 7s | 1.6ft | 11s | 0.2ft | 14s | 7 16 mph | 76°f | |||||||||||||||||||||||||||||||
Tide and daylight times for São José, South BahiaTide for São José, South Bahia![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
viernes 03/24 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | | 4.5ft | 7s | 1.5ft | 11s | 0.3ft | 13s | 8 15 mph | 76°f | |||||||||||||||||||||||||||||||
3am | 2-3ft | | 2.5ft | 7s | 3.5ft | 7s | 1.6ft | 11s | 6 13 mph | 75°f | |||||||||||||||||||||||||||||||
6am | 2-3ft | | 2.5ft | 7s | 3.5ft | 7s | 1.7ft | 11s | 7 15 mph | 74°f | |||||||||||||||||||||||||||||||
9am | 2-3ft | | 2.5ft | 7s | 3.5ft | 8s | 1.7ft | 10s | 8 13 mph | 78°f | |||||||||||||||||||||||||||||||
12pm | 2-3ft | | 4ft | 8s | 1.6ft | 10s | 0.6ft | 12s | 10 13 mph | 84°f | |||||||||||||||||||||||||||||||
3pm | 2-3ft | | 4ft | 8s | 1.6ft | 10s | 0.5ft | 13s | 11 13 mph | 83°f | |||||||||||||||||||||||||||||||
6pm | 2-3ft | | 4.5ft | 8s | 1.3ft | 10s | 0.5ft | 13s | 10 16 mph | 79°f | |||||||||||||||||||||||||||||||
9pm | 2-3ft | | 4.5ft | 8s | 1.1ft | 10s | 0.8ft | 13s | 8 15 mph | 78°f | |||||||||||||||||||||||||||||||
Tide and daylight times for São José, South BahiaTide for São José, South Bahia![]() ![]()
|