Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
martes 02/12 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.6ft | 6s | 3 5 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||||
3am | 1-2ft | 1.9ft | 6s | 3 5 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 6s | 4 6 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 7s | 4 7 mph | 81°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 7s | 9 12 mph | 81°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | 2-3ft | 2.5ft | 7s | 9 13 mph | 81°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 7s | 8 14 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 7s | 6 9 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for TrengganuTide for Trengganu![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
miércoles 02/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 7s | 8 14 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 3-4ft | 3.5ft | 8s | 12 17 mph | 81°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 8s | 8 13 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||||
jueves 02/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 8s | 7 9 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 2-3ft | 3ft | 8s | 9 10 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 8s | 6 8 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||||
viernes 02/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 8s | 4 5 mph | 77°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2.5ft | 8s | 8 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 7s | 6 7 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||||
sábado 02/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2ft | 7s | 3 3 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.9ft | 7s | 7 7 mph | 84°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 7s | 5 7 mph | 78°f | 100% | |||||||||||||||||||||||||||||||||||
domingo 02/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.5ft | 7s | 4 4 mph | 75°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 7s | 7 6 mph | 84°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.4ft | 7s | 4 6 mph | 79°f | 100% | |||||||||||||||||||||||||||||||||||
lunes 02/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 7s | 4 6 mph | 76°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 1-2ft | 1.2ft | 7s | 0.3ft | 1s | 9 9 mph | 84°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 7s | 6 8 mph | 78°f | 100% |
A detailed historic forecast for Batu Buruk, KT. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.