Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sábado 01/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3.5ft | 4s | 24 30 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||||
3am | 3-5ft | 6ft | 6s | 27 33 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 7s | 28 39 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 4-6ft | 7ft | 7s | 0.5ft | 14s | 19 30 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 3-5ft | 5.5ft | 7s | 16 23 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 3-5ft | 4.5ft | 8s | 15 21 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 8s | 0.6ft | 5s | 16 23 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 3-4ft | 3.5ft | 7s | 13 20 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for River YealmTide for River Yealm![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
domingo 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 0.8ft | 11s | 0.5ft | 3s | 16 25 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 7s | 1ft | 11s | 9 13 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 11s | 9 11 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||||
lunes 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 11s | 1.8ft | 4s | 13 17 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 11s | 2.5ft | 4s | 13 19 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 6s | 19 32 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
martes 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 8s | 26 38 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 5-7ft | 8ft | 8s | 30 41 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 6-9ft | 10ft | 8s | 35 48 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
miércoles 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 11ft | 9s | 35 50 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 7-11ft | 13ft | 10s | 36 48 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 7-10ft | 11.5ft | 11s | 34 46 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
jueves 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 9ft | 11s | 29 36 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||||
12pm | 5-8ft | 7ft | 10s | 13 16 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 11s | 14 19 mph | 45°f | 100% | |||||||||||||||||||||||||||||||||||
viernes 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 7ft | 12s | 9 12 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||||
12pm | 5-8ft | 6.5ft | 12s | 17 21 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 6.5ft | 12s | 21 27 mph | 42°f | 100% |
A detailed historic forecast for Bantham. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.