Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sábado 02/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | 5ft | 12s | 2.5ft | 17s | 0.3ft | 16s | 7 7 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
3am | 4-6ft | 5ft | 12s | 2.5ft | 17s | 0.6ft | 15s | 7 7 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 12s | 3.5ft | 16s | 0.5ft | 21s | 9 9 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
9am | 4-6ft | 4ft | 16s | 4ft | 12s | 0.5ft | 21s | 9 9 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
12pm | 5-8ft | 6ft | 16s | 0.5ft | 21s | 0.6ft | 15s | 9 10 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
3pm | 5-9ft | 6ft | 16s | 0.5ft | 21s | 0.6ft | 15s | 11 11 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-9ft | 6ft | 15s | 0.4ft | 15s | 0.5ft | 20s | 13 14 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
9pm | 5-8ft | 6ft | 15s | 0.6ft | 20s | 0.7ft | 15s | 9 9 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for AricaTide for Arica![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
domingo 02/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6ft | 14s | 0.9ft | 19s | 0.6ft | 13s | 8 8 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
12pm | 5-8ft | 6ft | 14s | 0.8ft | 19s | 0.6ft | 13s | 7 6 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 6ft | 14s | 0.9ft | 18s | 0.7ft | 13s | 8 8 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
lunes 02/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6ft | 13s | 1.3ft | 18s | 0.6ft | 13s | 4 4 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
12pm | 5-7ft | 6ft | 13s | 1.3ft | 17s | 0.6ft | 13s | 4 4 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 5.5ft | 12s | 1.2ft | 16s | 0.5ft | 12s | 10 11 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
martes 02/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 12s | 1.2ft | 16s | 0.3ft | 18s | 10 9 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 12s | 1.3ft | 16s | 9 9 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 11s | 1ft | 16s | 1.2ft | 16s | 10 10 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
miércoles 02/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 11s | 2ft | 14s | 1.1ft | 15s | 7 7 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-7ft | 5ft | 14s | 1.1ft | 15s | 8 8 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 11s | 2.5ft | 14s | 1.1ft | 15s | 11 10 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
jueves 02/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5.5ft | 13s | 1.2ft | 15s | 0.3ft | 20s | 4 4 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
12pm | 4-7ft | 5.5ft | 12s | 1.2ft | 15s | 0.4ft | 19s | 6 6 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 12s | 1.2ft | 15s | 0.4ft | 19s | 8 8 mph | 73°f | 80% | |||||||||||||||||||||||||||||||
viernes 02/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 11s | 0.9ft | 18s | 1.2ft | 14s | 2 2 mph | 72°f | 65% | |||||||||||||||||||||||||||||||
12pm | 4-6ft | 4.5ft | 11s | 0.9ft | 18s | 1.2ft | 14s | 6 6 mph | 72°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 4.5ft | 11s | 1.6ft | 16s | 1.3ft | 14s | 9 9 mph | 73°f | 100% |
A detailed historic forecast for Arenillas Negras. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.