Surf | Clasificación del oleaje | Oleaje primario | Oleaje secundario | Viento | Tiempo | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miércoles 02/01 | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 0.9ft | 12s | 0.8ft | 18s | 0.7ft | 16s | 4 4 mph | 54°f | N/A | ||||||||||||||||||||||||||||
3am | 1-2ft | 0.9ft | 17s | 0.9ft | 12s | 0.6ft | 15s | 4 4 mph | 54°f | N/A | ||||||||||||||||||||||||||||
6am | 0-1ft | 0.9ft | 17s | 0.8ft | 12s | 0.6ft | 15s | 5 6 mph | 54°f | N/A | ||||||||||||||||||||||||||||
9am | 0-1ft | 0.8ft | 17s | 0.6ft | 15s | 0.7ft | 12s | 2 2 mph | 56°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 0.6ft | 19s | 0.8ft | 16s | 0.9ft | 12s | 7 7 mph | 59°f | N/A | ||||||||||||||||||||||||||||
3pm | 1-2ft | 0.7ft | 19s | 0.9ft | 12s | 0.8ft | 16s | 6 6 mph | 58°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 0.7ft | 19s | 0.7ft | 14s | 0.8ft | 16s | 4 4 mph | 57°f | N/A | ||||||||||||||||||||||||||||
9pm | 1-2ft | 0.8ft | 19s | 1.1ft | 13s | 0.6ft | 16s | 4 4 mph | 57°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Newport Bay Entrance, Corona del Mar, CaliforniaTide for Newport Bay Entrance, Corona del Mar, California![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
jueves 02/02 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 18s | 0.8ft | 14s | 0.9ft | 14s | 2 3 mph | 56°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.4ft | 18s | 0.7ft | 11s | 0.8ft | 12s | 4 4 mph | 59°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 17s | 0.7ft | 11s | 0.6ft | 11s | 3 3 mph | 58°f | N/A | ||||||||||||||||||||||||||||
viernes 02/03 | ||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.8ft | 16s | 0.6ft | 10s | 0.5ft | 11s | 3 3 mph | 57°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 2ft | 16s | 0.5ft | 12s | 0.5ft | 11s | 8 8 mph | 60°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 16s | 0.8ft | 12s | 0.5ft | 11s | 9 11 mph | 58°f | N/A | ||||||||||||||||||||||||||||
sábado 02/04 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 15s | 1.8ft | 10s | 0.7ft | 12s | 2 2 mph | 55°f | N/A | ||||||||||||||||||||||||||||
12pm | 2-3ft | 1.8ft | 15s | 1.9ft | 10s | 0.4ft | 18s | 3 3 mph | 59°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 15s | 1.7ft | 12s | 0.7ft | 9s | 6 7 mph | 57°f | N/A | ||||||||||||||||||||||||||||
domingo 02/05 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 15s | 1.6ft | 10s | 0.6ft | 13s | 1 2 mph | 56°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 1.7ft | 15s | 1.7ft | 10s | 0.6ft | 13s | 11 11 mph | 58°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-4ft | 4ft | 6s | 1.7ft | 16s | 0.5ft | 13s | 12 18 mph | 57°f | N/A | ||||||||||||||||||||||||||||
lunes 02/06 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 8s | 1.5ft | 14s | 1.1ft | 15s | 10 11 mph | 53°f | N/A | ||||||||||||||||||||||||||||
12pm | 4-5ft | 4ft | 12s | 1.6ft | 14s | 0.4ft | 12s | 10 12 mph | 60°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 13s | 1.7ft | 14s | 0.7ft | 13s | 11 14 mph | 57°f | N/A | ||||||||||||||||||||||||||||
martes 02/07 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 12s | 2ft | 8s | 1.3ft | 13s | 5 6 mph | 56°f | N/A | ||||||||||||||||||||||||||||
12pm | 1-2ft | 2ft | 12s | 1.2ft | 13s | 0.4ft | 12s | 6 9 mph | 61°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 12s | 1.2ft | 13s | 0.3ft | 12s | 6 6 mph | 59°f | N/A |
A detailed historic forecast for Aliso Creek. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.